Data Dictionary
Depending on connected systems Faros collects the following metadata:
1. Version Control System (VCS):
Entity | Fields |
---|---|
Organization | name, description, url |
Repositories | name, description, url |
Organization members | username, name, email (if present) |
Pull Requests for selected Repositories | id, title, author, assignee, timestamps, status, branch name |
Commits for selected Repositories | sha, message, timestamps, author |
2. Task Management System (TMS):
Entity | Fields |
---|---|
Organization | name, description, url |
Projects, Boards and Sprints | name, description, url |
Organization members | username, name, email (if present) |
Tasks for selected Projects and Boards | id, timestamps, title, creator, assignee, status, linked Pull Requests |
3. Incident Management System (IMS):
Entity | Fields |
---|---|
Organization | name, description, url |
Applications | name, description |
Organization members | username, name, email (if present) |
Incidents for selected Applications | id, timestamps, title, creator, assignee, status, linked Tasks |
4. Continuous Integration / Continuous Delivery (CI/CD):
Entity | Fields |
---|---|
Organization | name, description, url |
Pipelines, Builds, Applications and Artifacts | name, description, url, tags |
Builds for selected Pipelines | id, timestamps, title, creator, steps, status |
Deployments for selected Applications | id, timestamps, title, creator, status, environment, linked Artifacts |
5. Org Management:
Entity | Fields |
---|---|
Employee | name, email, linked VCS/TMS/IMS users (if present) |
Teams | name, parent team, lead, members, owned Applications |
Updated 29 days ago